Administrative History
🏛️ Administrative History
Details of former governing body members who served during various periods of panchayat administration
📅 Period: 1953-1963
| Sl. No. | Name of Representative | Current Address | Term | Designation |
|---|---|---|---|---|
| 1 | Mr. M. C. Pothan | Kureekkottil | 1953-1963 | President |
| 2 | Mr. M. R. Padmanabha Pillai | Malikayil | 1953-1963 | Vice President |
| 3 | Mr. Ulahannan Devasia | Kizhakkekuthiravelil | 1953-1963 | Member |
| 4 | Mr. Mathai Rose | Orathel | 1953-1963 | Member |
| 5 | Mr. Kuttan Kurampan | Kavunguvelil | 1953-1963 | Member |
| 6 | Mr. Neelakantan Ittyathi | - | 1953-1963 | Member |
| 7 | Mr. Poulose Mathai | Vazhakalaayil | 1953-1963 | Member |
📅 Period: 1963-1979
| Sl. No. | Name of Representative | Current Address | Term | Designation |
|---|---|---|---|---|
| 1 | Mr. Devasia Joseph | Changanassery | 1963-1979 | President |
| 2 | Mr. M. C. Pothan | Kureekkottil | 1963-1979 | President |
| 3 | Mr. Mathai Pothan | Njarakkolil | 1963-1979 | Vice President |
| 4 | Mr. Ulahannan Devasia | Kizhakkekuthiravelil | 1963-1979 | Member |
| 5 | Mr. Narayananpillai Ramanpillai | Valanila | 1963-1979 | Member |
| 6 | Mr. Thomas Mathai | Chemmalakuzhi | 1963-1979 | Member |
| 7 | Mr. Paul Kurian | Kuriakose | 1963-1979 | Member |
| 8 | Mr. Kutti Mailan | - | 1963-1979 | Member |
| 9 | Mrs. Meenakshi Krishnan | Kaithakattu | 1963-1979 | Member |
📅 Period: 1979-1988
| Sl. No. | Name of Representative | Current Address | Term | Designation |
|---|---|---|---|---|
| 1 | Mr. P. T. Abraham | Paithuruthel | 1979-1988 | President |
| 2 | Mr. Thankappan Paily | Arayakkaparambil | 1979-1988 | Vice President |
| 3 | Mr. M. N. Shashi | Poochadiyil | 1979-1988 | Member |
| 4 | Mr. K. N. Krishnan Namboothiri | Kakkanappallymana | 1979-1988 | Member |
| 5 | Mr. Joseph Abraham | Kappil | 1979-1988 | Member |
| 6 | Mr. Vasu Madhavan | Kanamattathil | 1979-1988 | Member |
| 7 | Mr. Mathew Ittiyavira | Kannamkerithadathil | 1979-1988 | Member |
| 8 | Mr. Jose Kozhuppankutty | Kozhuppankutty | 1979-1988 | Member |
| 9 | Mrs. K. N. Chandramathiyamma | Pallattu | 1979-1988 | Member |
📅 Period: 1988-1995
| Sl. No. | Name of Representative | Current Address | Term | Designation |
|---|---|---|---|---|
| 1 | Mr. E. B. Sadashivannair | Idakkuzhiyil | 1988-1995 | President |
| 2 | Mr. Kuttappan | Mattappallikkunnel | 1988-1995 | Vice President |
| 3 | Mr. Alexander V. A. | Vazhaparambil | 1988-1995 | Member |
| 4 | Mr. V. R. Ramachandran Nair | Valanila | 1988-1995 | Member |
| 5 | Mr. N. Manilal | Udayabhavan | 1988-1995 | Member |
| 6 | Mr. T. J. Sunny | Thumbanayil | 1988-1995 | Member |
| 7 | Mr. A. N. Krishnankutty | Ilampanakkuzhiyil | 1988-1995 | Member |
| 8 | Mrs. Lillykutty Kurian | Thuruthikkara | 1988-1995 | Member |
| 9 | Mrs. Theyamma | Josephmuthukulam | 1988-1995 | Member |
📅 Period: 1995-2000
| Sl. No. | Name of Representative | Current Address | Term | Designation |
|---|---|---|---|---|
| 1 | N. Manilal | Udayabhavan, Kattampack P.O. | 1995-2000 | President |
| 2 | K. P. Joseph | Kozhuppankutty, Marangoli | 1995-2000 | Vice President |
| 3 | Mary Baby | Chamakkalayil, Kattampack | 1995-2000 | Vice President |
| 4 | U. K. Soman | Ullakkunnel, Vadakenirappu | 1995-2000 | Standing Committee Chairman |
| 5 | Ancy Joy | Mavelil, Santhipuram | 1995-2000 | Member |
| 6 | Komalam Vijayan | Kalathuparambil, Neezhoor | 1995-2000 | Member |
| 7 | A. N. Krishnankutty | Ilampanakkuzhayil, Vakkad | 1995-2000 | Member |
| 8 | Mathew Paul Kuryas | Kuryas, Thiruvampady | 1995-2000 | Member |
| 9 | P. T. Abraham | Paithuruthel, Neezhoor | 1995-2000 | Member |
📅 Period: 2000-2005
| Sl. No. | Name of Representative | Current Address | Term | Designation |
|---|---|---|---|---|
| 1 | Eliamma Joseph | Alappattu, Neezhoor | 2000-2005 | President (2000-2003) |
| 2 | Theyamma Joseph | Muthukulam, Kattampack | 2000-2005 | President (2003-2005) |
| 3 | Cherian K. Jose | Kizhakkeparambil, Thiruvampady | 2000-2005 | Vice President (2000-2005) |
| 4 | Joy Joseph | Mavelil, Santhipuram | 2000-2005 | Member |
| 5 | Saji Kesavan | Kottarathil, Marangoli P.O. | 2000-2005 | Member |
| 6 | Suma Madhavan | Oliamplavil, Viswabharathi | 2000-2005 | Member |
| 7 | P. T. George | Pakarambel, Vakkad | 2000-2005 | Member |
| 8 | Rajamma Thankapillai | Vettimala, Vadakenirappu | 2000-2005 | Member |
| 9 | N. Manilal | Udayabhavan, Kattampack | 2000-2005 | Member |
| 10 | Ancy Augustin | Changanassery House, Kattampack | 2000-2005 | Member |
| 11 | Thresyamma Joy, Kuzhivelil | Kuzhivelil, Thiruvampady | 2000-2005 | Member |
📅 Period: 2005-2010
| Sl. No. | Name of Representative | Current Address | Term | Designation |
|---|---|---|---|---|
| 1 | A. P. Powrs | Arissheril, Marangoli P.O. | 2005-2010 | President |
| 2 | P. K. Mohanan | Plamparambil, Neezhoor, Vadakenirappu P.O. - 686612 | 2005-2010 | President |
| 3 | Joy Joseph | Kuzhivelil, Thiruvampady P.O. | 2005-2010 | Vice President |
| 4 | Daisy Sadashivan | Mavadiyil, Vadakenirappu P.O. | 2005-2010 | Vice President |
| 5 | Skaria Varkey | Pazhayampillil, Santhipuram, Peruva | 2008-2010 | Vice President |
| 6 | Tomy Thomas | Pottunkuzhiyil, Vadakenirappu P.O. | 2005-2010 | Standing Committee Chairman |
| 7 | E. K. Raghukumar | Idakkuzhi, Vadakenirappu | 2005-2010 | Standing Committee Chairman |
| 8 | Binumon Chacko | Chenganthanam, Mathathiparambu | 2005-2010 | Member |
| 9 | Subhadrakuttyamma | Vrindavanam | 2005-2010 | Member |
| 10 | Regina Joy | Panachickal, Vakkad P.O. | 2005-2010 | Member |
| 11 | Boban Paul | Manjilamalayil, Kattampack P.O. | 2005-2010 | Member |
| 12 | N. Manilal | Udayabhavan, Kattampack P.O. | 2005-2010 | Member |
| 13 | Jainamma Thomas | Madathikkunnel, Kappunthala P.O. | 2005-2010 | Member |
| 14 | Bini Josemon | Manjaalil, Kattampack P.O. | 2005-2010 | Member |
📅 Period: 2010-2015
| Sl. No. | Name of Representative | Current Address | Term | Designation |
|---|---|---|---|---|
| 1 | Bindu Shabu | Kotholathil Puthenpura, Marangoli P.O. | 2010-2015 | Member |
| 2 | Nirmala Devasia | Kochupurackal, Marangoli P.O. | 2010-2015 | President |
| 3 | Sushama Shivaraman | Oliamplavil, Neezhoor P.O. | 2010-2015 | Member |
| 4 | Tomy Thomas | Pottankuzhiyil, Vadakenirappu P.O. | 2010-2015 | Member |
| 5 | Mohanan P. K. | Plamparambil, Neezhoor, Vadakenirappu P.O. - 686612 | 2010-2015 | Member |
| 6 | Paul George | Palathanam, Vakkad | 2010-2015 | Member |
| 7 | Lusamma James (Rani) | Kochumalayil, Vadakenirappu | 2010-2015 | President |
| 8 | Santhosh N. K. | Nakkolithara, Thiruvampady | 2010-2015 | Member |
| 9 | Sreelekha Manilal | Udaya Bhavan, Neezhoor, Kattampack | 2010-2015 | President / Vice President |
| 10 | Johnson Thomas | Kottukappallil, Kappunthala, 686613 | 2010-2015 | Vice President |
| 11 | Cherian K. Jose | Kizhakkeparambil, Thiruvampady | 2010-2015 | Vice President |
| 12 | Anees Das | Kunnel, Neezhoor | 2010-2015 | Member |
| 13 | Joseph Thoppil | Thoppil, Neezhoor - 686612 | 2010-2015 | Vice President |
| 14 | Sheeja Sivadas | Punnackal, Neezhoor | 2010-2015 | Member |
📅 Period: 2015-2020
| Sl. No. | Name of Representative | Current Address | Term | Designation |
|---|---|---|---|---|
| 1 | Santhosh Joseph | Pazhempallil, Santhipuram, Peruva | 2015-2020 | Development Standing Committee Chairperson (19/11/2015 - 18/12/2020) |
| 2 | Skaria Varkey | Pazhayampillil, Santhipuram, Peruva | 2015-2020 | Member |
| 3 | Radhakrishnan P. D. | Meyathuparambil, Neezhoor P.O. | 2015-2020 | Member / President (28/12/2019 - 18/11/2020) |
| 4 | Geetha J. Manimala | Manimala, Marangoli P.O. | 2015-2020 | Finance Standing Committee |
| 5 | Beena Mathew | Valyakkuzhiyil, Vadakenirappu P.O., Neezhoor | 2015-2020 | Member |
| 6 | Elsy John | Kaduwakkuzhiyil, Vakkad | 2015-2020 | Vice President (2015) |
| 7 | U. K. Soman | Ullakkunnel, Vadakenirappu P.O. | 2015-2020 | Member |
| 8 | Thresyamma Thomas (Pushpa) | Muthugulathil, Kattampack P.O. | 2015-2020 | Welfare Standing Committee Chairperson (19/11/2015 - 18/11/2020) |
| 9 | N. Manilal | Udayabhavan, Kattampack P.O. | 2015-2020 | President (19/11/2015 - 28/06/2018) |
| 10 | Tesy Cyriac | Kurishummoottil, Kappunthala P.O. | 2015-2020 | Vice President (2016) - 1.5 yrs |
| 11 | Sajimol Joseph | Kollakkottil, Kattampack P.O. | 2015-2020 | Vice President (29/06/2018 - 2020) |
| 12 | Johnson Thomas Kottukappallil | Kottukappallil, Kappunthala P.O. | 2015-2020 | President (29/06/2018 - 27/12/2019) |
| 13 | Beena Shibu | Punchayinirappel, Neezhoor P.O. | 2015-2020 | Member |
| 14 | V. B. Vinod Kumar | Vattavath, Neezhoor P.O. | 2015-2020 | Member |
📅 Period: 2020-2025
| Sl. No. | Name of Representative | Current Address | Term | Designation |
|---|---|---|---|---|
| 1 | Lisy Jeevan | Ward - 1 Puthenkandathil, Santhipuram - 686612 | 2020-2025 | Member |
| 2 | Lilly Mathew | Ward - 2 Kariyanimattathil, Marangoli - 686612 | 2020-2025 | Standing Committee Chairperson |
| 3 | Sushama P. R. | Ward - 3 Oliamplavil, Neezhoor - 686612 | 2020-2025 | President (2020-2023), Member (2023-25) |
| 4 | Rahul P. Raj | Ward - 4 Plamparambil, Neezhoor, Vadakenirappu - 686612 | 2020-2025 | Standing Committee Chairman |
| 5 | Ashok Kumar D. | Ward - 5 Karaikkal, Neezhoor, Vadakenirappu - 686612 | 2020-2025 | Vice President (1 year), Member |
| 6 | Jose Joseph | Ward - 6 Mathathil, Vakkad - 686636 | 2020-2025 | Vice President (1 year), Member |
| 7 | Sreekala Dileep | Ward - 7 Prayaga, Vadakenirappu - 686612 | 2020-2025 | President (2023-2025), Member (2020-23) |
| 8 | Boban Paul | Ward - 8 Manjilamalayil, Kattampack P.O. | 2020-2025 | Member |
| 9 | Sreelekha Manilal | Ward - 9 Udayabhavan, Kattampack - 686612 | 2020-2025 | Member |
| 10 | Thomas Mathew | Panackal, Kattampack - 686612 | 2020-2025 | Vice President (1 year), Member |
| 11 | K. P. Devadas | Ward - 12 Kunnel, Neezhoor - 686612 | 2020-2025 | Vice President (1 year), Member |
| 12 | Shiny Stephen | Ward - 12 Perumpuncha, Pazhuthuruthu, Thiruvampady - 686612 | 2020-2025 | Member |
| 13 | Sharath Shashi | Ward - 13 Mavelil, Neezhoor - 686612 | 2020-2025 | Member |
| 14 | Beena Shibu | Ward - 13 Punchayinirappel, Neezhoor - 686612 | 2020-2025 | Member |